Thursday 30 Nov 2023 10:17

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 22.05 22.12 0.08 0.34 22.31 12.71
Abrdn Plc 1.67 1.63 -0.04 -2.39 2.38 1.5
Admiral Group 27.03 27.29 0.26 0.96 27.34 17.93
Anglo American plc 21.39 21.3 -0.09 -0.42 36.99 19.52
Antofagasta plc 14.19 14.14 -0.05 -0.32 18.38 12.8
Ashtead Group plc 47.34 47.49 0.15 0.32 60.12 43.86
Associated British Foods plc 23.88 23.76 -0.12 -0.5 24.02 15.4
Astrazeneca plc 100.32 100.52 0.2 0.2 123.9 98.51
Auto Trader Group Plc 7.18 7.21 0.02 0.33 7.23 5.11
Aviva Plc 4.16 4.2 0.04 0.99 4.67 3.66
BAE Systems plc 10.35 10.43 0.08 0.77 11.29 7.98
Barclays plc 1.4 1.41 0.01 0.39 1.93 1.28
Barratt Developments plc 5.08 5.11 0.03 0.59 5.15 3.84
Berkeley Group Holdings 46.46 46.56 0.1 0.22 46.77 36.34
BHP Group Limited 23.95 24.13 0.19 0.77 28.81 21.57
BP plc 4.72 4.84 0.12 2.59 5.71 4.47
British American Tobacco Plc 25.15 25.22 0.07 0.28 34.53 24.03
British Land Co plc 3.53 3.56 0.03 0.79 4.71 2.87
BT Group 1.23 1.22 -0 -0.08 1.61 1.1
Bunzl plc 29.43 29.64 0.21 0.71 32.25 26.8
Burberry Group 14.5 14.54 0.04 0.24 26.56 14.36
Carnival plc 10.32 10.53 0.21 2.04 13.77 5.55
Centrica plc 1.47 1.48 0.01 0.41 1.74 0.83
Coca Cola HBC AG 21.79 21.92 0.13 0.6 25.82 18.97
Compass Group Plc 20.17 20.17 0 0 22.5 18.53
CRH Plc 49.23 49.16 -0.07 -0.14 49.52 31.39
Croda International plc 44.5 44.87 0.37 0.83 72.7 40.18
DCC Plc 53.62 53.68 0.06 0.11 54.46 39.92
Diageo plc 27.4 27.52 0.12 0.44 38.82 27.19
Direct Line Insurance Group plc 1.9 1.91 0 0.16 2.39 1.32
DS Smith Plc. 2.84 2.91 0.07 2.53 3.69 2.61
Experian Plc 29.18 28.96 -0.22 -0.75 31.6 23.66
Ferguson Plc. 132.4 131.75 -0.65 -0.49 140.3 91.52
Flutter Entertainment Plc 124.6 124.6 0 0 167.55 112.4
Fresnillo Plc 5.9 5.86 -0.04 -0.71 9.97 4.99
Glencore plc 4.44 4.47 0.03 0.63 5.76 4.05
GSK Plc 14.01 14.14 0.13 0.96 16.09 13.03
Halma plc 21.24 21.29 0.05 0.24 25.2 18.02
Hargreaves Lansdown Plc 7.1 7.16 0.05 0.76 10.24 6.76
Hiscox Ltd 10.17 10.24 0.07 0.69 12.01 9.35
HSBC Holdings plc 5.95 6 0.05 0.79 6.66 4.81
Imperial Brands Plc 18.35 18.57 0.22 1.2 21.24 15.54
Informa Plc 7.38 7.35 -0.03 -0.35 7.88 5.96
Intercontinental Hotels Group 61.16 61.44 0.28 0.46 63.44 46.85
International Consolidated Airlines Group SA 1.54 1.54 0 0 1.74 1.23
Intertek Group plc 39.84 39.79 -0.05 -0.13 45.49 37.47
ITV 0.6 0.6 -0 -0.17 0.97 0.59
JD Sports Fashion plc. 1.57 1.6 0.03 1.59 1.87 1.13
Johnson Matthey plc 15.85 15.68 -0.17 -1.07 23.84 14.29
Kingfisher Plc 2.2 2.2 -0 -0.05 2.95 1.98
Land Securities Group 6.29 6.3 0.01 0.19 7.43 5.51
Legal & General Group plc 2.29 2.3 0.01 0.57 2.69 2.03
Lloyds Banking Group plc 0.43 0.43 0 0.07 0.54 0.4
Marks & Spencer Group 2.54 2.53 -0.01 -0.28 2.6 1.17
Melrose Industries Plc. 5.23 5.24 0.01 0.19 5.54 3.7
Mondi 14 14.03 0.03 0.21 16.01 11.74
National Grid Plc 10.26 10.24 -0.02 -0.2 11.81 9.19
Next plc. 79.3 79.42 0.12 0.15 79.9 54.68
Ocado Group Plc 5.94 6.04 0.1 1.72 10.17 3.42
Pearson plc 9.27 9.3 0.02 0.26 9.85 7.49
Persimmon plc 12.59 12.61 0.02 0.16 15.31 9.44
Phoenix Group Holdings Plc 4.64 4.65 0.01 0.22 6.47 4.36
Prudential plc 8.54 8.51 -0.03 -0.35 13.82 8.14
RELX Plc 30.46 30.51 0.05 0.16 30.81 22.72
Rentokil Initial Plc. 4.35 4.33 -0.02 -0.39 6.64 3.88
Rightmove Plc 5.47 5.5 0.04 0.66 6.15 4.58
Rio Tinto plc - Registered Shares 54 54.23 0.23 0.43 64.06 45.1
Rolls-Royce Holdings Plc 2.63 2.67 0.04 1.41 2.7 0.86
Sage Group plc 11.3 11.38 0.08 0.71 11.47 7.25
Sainsbury (J) plc 2.84 2.85 0.02 0.53 2.91 2.15
Schroders 4.01 4.02 0.01 0.18 5.07 3.57
Scottish Mortgage Investment Trust plc 7.2 7.24 0.04 0.61 8.05 6.05
Segro Plc 8.2 8.22 0.01 0.17 9.2 6.75
Severn Trent plc 26.69 26.41 -0.28 -1.06 29.91 22.43
Smith & Nephew plc 10.22 10.23 0.01 0.1 13.16 8.87
Smiths Group plc 16.37 16.36 -0.01 -0.03 18.07 15.18
Smurfit Kappa Group Plc 28.72 29.52 0.8 2.79 36.03 25.28
Spirax-Sarco Engineering plc 91.76 92.12 0.36 0.39 123.5 79.08
SSE Plc 18.31 18.29 -0.02 -0.08 19.19 14.85
St. James`s Place Plc 6.47 6.46 -0.01 -0.19 13.1 5.98
Standard Chartered plc 6.4 6.48 0.08 1.19 7.99 5.79
Taylor Wimpey 1.29 1.3 0.01 0.43 1.32 0.98
Tesco plc 2.84 2.85 0.01 0.28 2.85 2.2
Tui AG - Registered Shares 4.92 4.92 0 0 10.89 3.81
Unilever plc 37.54 37.47 -0.07 -0.17 44.83 37.19
United Utilities Group PLC - Ordinary Shares - Class A 11.25 11.15 -0.11 -0.93 11.27 8.97
Vodafone Group plc 0.71 0.71 0 0.38 1.03 0.7
Whitbread plc 31.1 31.58 0.48 1.54 37.09 25.65
WPP Plc. 7.03 7.09 0.06 0.85 10.82 6.56

Market Data by Xignite