Thursday 30 Nov 2023 10:11
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
AIB Group Plc | 4.15 | 4.14 | -0.01 | -0.29 | 4.43 | 2.91 |
Bank of Ireland Group Plc | 8.57 | 8.53 | -0.04 | -0.49 | 10.89 | 7.53 |
Cairn Homes Plc | 1.25 | 1.24 | -0.01 | -0.64 | 1.28 | 0.85 |
Corre Energy B.V. | 2.68 | 2.6 | -0.08 | -2.99 | 4.04 | 2.5 |
Dalata Hotel Group Plc | 4.16 | 4.18 | 0.02 | 0.48 | 4.84 | 3.1 |
Datalex Plc | 0.54 | 0.53 | -0.01 | -1.85 | 0.65 | 0.45 |
Donegal Investment Group Plc | 16.5 | 16.5 | 0 | 0 | 20.2 | 16 |
F. B. D Holdings Plc | 11.3 | 11.05 | -0.25 | -2.21 | 13.85 | 9.83 |
FD Technologies Plc | 19 | 19 | 0 | 0 | 22.2 | 14.6 |
Flutter Entertainment Plc | 143.75 | 143.8 | 0.05 | 0.04 | 192.75 | 126.85 |
Glanbia Plc | 15.46 | 15.5 | 0.04 | 0.26 | 16.04 | 11.01 |
Glenveagh Properties Plc | 1.04 | 1.04 | -0.01 | -0.58 | 1.15 | 0.81 |
Great Western Mining Corp Plc | 0 | 0 | 0 | 0 | 0 | 0 |
Greencoat Renewables Plc | 0.96 | 0.96 | 0 | 0.1 | 1.17 | 0.85 |
HealthBeacon Plc | 0.07 | 0.07 | 0 | 0 | 2.8 | 0.06 |
Hostelworld Group plc | 1.27 | 1.44 | 0.17 | 13.39 | 1.73 | 1.15 |
Irish Continental Group Plc - Units | 4.4 | 4.35 | -0.05 | -1.14 | 4.96 | 3.98 |
Irish Residential Properties REIT Plc | 0.97 | 0.96 | -0.01 | -0.62 | 1.21 | 0.87 |
Kenmare Resources Plc | 4.68 | 4.82 | 0.14 | 2.99 | 5.7 | 4.38 |
Kerry Group Plc - Ordinary Shares - Class A | 73.78 | 73.64 | -0.14 | -0.19 | 100 | 71.08 |
Kingspan Group Plc | 71.3 | 71.2 | -0.1 | -0.14 | 78.5 | 49.38 |
Malin Corporation Plc | 4.42 | 4.42 | 0 | 0 | 8.38 | 3.84 |
Mincon Group plc | 0.62 | 0.65 | 0.03 | 4.84 | 1.15 | 0.5 |
Molten Ventures Plc | 2.92 | 2.92 | 0 | 0 | 5.1 | 2.44 |
Origin Enterprises | 3.48 | 3.48 | -0.01 | -0.14 | 4.51 | 3.02 |
Ovoca Bio Plc | 0.02 | 0.03 | 0.01 | 66.67 | 0.13 | 0.02 |
Permanent TSB Group Holdings plc | 1.7 | 1.68 | -0.02 | -1.18 | 2.81 | 1.68 |
Ryanair Holdings Plc | 17.58 | 17.52 | -0.06 | -0.31 | 17.66 | 12.09 |
Smurfit Kappa Group Plc | 33.15 | 34.01 | 0.86 | 2.59 | 40.17 | 28.98 |
Uniphar Plc | 2.06 | 2.18 | 0.12 | 5.83 | 3.81 | 1.98 |
Market Data by Xignite