Thursday 30 Nov 2023 10:10
Currency | Rate |
---|---|
United States dollars | 1.092 |
British pound sterling | 0.864 |
Japanese yen | 161.124 |
Chinese renminbi yuan | 7.734 |
Australian dollars | 1.652 |
Brasilien reais | 5.356 |
Canadian dollars | 1.486 |
Croatian kuna | 7.385 |
Czech korun | 24.332 |
Danish kroner | 7.455 |
Hong Kong dollars | 8.528 |
Hungarian forint | 380.213 |
Iceland Kronur | 150.168 |
India Rupeess | 90.971 |
Lithuanian litai | 3.203 |
Malaysian ringgits | 5.026 |
Mexican pesos | 19.047 |
New Zealand dollars | 1.776 |
Norwegian kroner | 11.692 |
Filipino pisos | 60.476 |
Polish zlotych | 4.352 |
Russian ruble | 96.807 |
Singapore dollars | 1.459 |
South African rand | 20.568 |
Korean won | 1417.56 |
Swedish kronor | 11.415 |
Switzerland Franc | 0.955 |
Thai baht | 38.415 |
Turkish liras | 31.563 |
Market Data by Xignite